API access rights on phones, S60 3rd
Article Metadata
Tested with
Devices(s): E61i generic, 1.0633.83.00
Compatibility
Platform(s): S60 3rd Edition
Article
Created: hartti
(20 Jun 2007)
Last edited: debjit.roy
(13 Mar 2012)
See Also
- API access rights on phones, S60 2nd FP2
- API access rights on phones, S60 2nd FP3
- API access rights on phones, S60 3rd
- API access rights on phones, S60 3rd FP1
- API access rights on phones, S60 3rd FP2
- API access rights on phones, S60 5th
- API access rights on phones, Series 40 3rd FP1
- API access rights on phones, Series 40 3rd FP2
- API access rights on phones, Series 40 5th FP1
- API access rights on phones, Series 40 6th
- API access rights on phones, Series 40 6th FP1
- MIDP 2.0 API access rights
- AT&T API access rights v1
- AT&T API access rights v3
Archived: This article is archived because it is not considered relevant for third-party developers creating commercial solutions today. If you think this article is still relevant, let us know by adding the template {{ReviewForRemovalFromArchive|write your reason here}}.
Untrusted 3rd party domain
| No access | Ask always | Ask first time | Always allowed | |
|---|---|---|---|---|
| Network access | yes | yes | default | - |
| Messaging | yes | default | - | - |
| App auto start | yes | yes | default | - |
| Connectivity | yes | yes | default | yes |
| Multimedia | yes | default | yes | - |
| Read user data | yes | default | - | - |
| Edit user data | yes | default | - | - |
| Positioning | yes | default | yes | - |
| Landmarks | yes | yes | default | - |
| Authentication | not specified | not specified | not specified | not specified |
| Smart Card access | not specified | not specified | not specified | not specified |
| Phone call | not specified | not specified | not specified | not specified |
| Low level net access | not specified | not specified | not specified | not specified |
| Restricted messaging | not specified | not specified | not specified | not specified |
| Call control | not specified | not specified | not specified | not specified |
Trusted 3rd party domain
| No access | Ask always | Ask first time | Always allowed | |
|---|---|---|---|---|
| Network access | yes | yes | default | yes |
| Messaging | yes | default | - | - |
| App auto start | yes | yes | default | yes |
| Connectivity | yes | - | default | yes |
| Multimedia | yes | - | default | yes |
| Read user data | yes | default | yes | yes |
| Edit user data | yes | default | yes | yes |
| Positioning | yes | yes | default | yes |
| Landmarks | yes | - | default | yes |
| Authentication | yes | - | default | yes |
| Smart Card access | yes | - | default | yes |
| Phone call | not specified | not specified | not specified | not specified |
| Low level net access | not specified | not specified | not specified | not specified |
| Restricted messaging | not specified | not specified | not specified | not specified |
| Call control | not specified | not specified | not specified | not specified |


(no comments yet)