Symbian Signed Device Table
The table below shows the lead devices for each platform which will be used for testing your application against Test 9 in v4.0.x of the Symbian Signed Test Criteria.
For testing against v3 of the test criteria, you should continue to use the existing Scalable-UI device tables.
| Platform | Platform UID | Lead Device | Screen Size | Other Devices |
|---|---|---|---|---|
| S60 3rd Edition | 0x101F7961 | N93 | 240 x 320 | N93i |
| N71 | 240 x 320 | N73, N75, V804NK, E50, E65, N77 | ||
| E61 | 320 x 240 | E62, E61i | ||
| E70 | 352 x 416 | E60, N80 | ||
| S60 3rd Edition, FP1 | 0x102032BE | N95 | 240 x 320 | 6290, N76, 6110 Navigator, 5700 XpressMusic, 6120 Classic, N95 8GB, N81, N81 8GB, E51, N95-3, N82, E66 |
| E71 | 320 x 240 | E63 | ||
| E90 Communicator | 800 x 352 | |||
| S60 3rd Edition, FP2 | 0x102752AE | N78 | 240 x 320 | N96, 6220 Classic, 6210 Navigator, 6650, 5320 XpressMusic, N85, N79, 6730 Classic, E52, E55, E75, 5730 XpressMusic, 5630 XpressMusic, N86 8MP, 6760 Slide, 6788, 6700 Slide, C5-00, C5-00 5MP, C5-01, X5-00 |
| E72 | 320 x 240 | X5-01, E5-00 | ||
| S60 5th Edition | 0x1028315F | 5800 XpressMusic | 360 x 640 | N97, 5530 XpressMusic, 5230, N97 Mini, 5235, X6-00, 5230 Nuron, C6-00, 5233, 5228, 5250, C5-03, C5-04 |
| Symbian Anna (Symbian^3) | 0x20022E6D | N8-00 | 360 x 640 | E7-00, C6-01, C7-00, C7 Astound, X7-00, Nokia 500, T7-00, Oro |
| E6-00 | 640 x 480 | 702T | ||
| Nokia Belle | 0x2003A678 | 701 | 360 x 640 | 700, 603 |


(no comments yet)