API access rights on phones, Series 40 3rd FP1
hamishwillee
(Talk | contribs) m (Hamishwillee - Update ArticleMetaData. Add SeeAlso) |
hamishwillee
(Talk | contribs) m (Hamishwillee - Fix categories) |
||
| Line 1: | Line 1: | ||
| − | [[Category:Java ME]][[Category:Signing and Certification]][[Category:Series 40 3rd Edition | + | [[Category:Java ME]][[Category:Signing and Certification]][[Category:Series 40 3rd Edition FP1]] |
{{ArticleMetaData | {{ArticleMetaData | ||
|sourcecode= <!-- Link to example source code e.g. [[Media:The Code Example ZIP.zip]] --> | |sourcecode= <!-- Link to example source code e.g. [[Media:The Code Example ZIP.zip]] --> | ||
Latest revision as of 01:56, 13 March 2012
Article Metadata
Tested with
Devices(s): 6131 generic
Compatibility
Platform(s): Series 40 3rd FP1
Article
Created: hartti
(02 Aug 2007)
Last edited: hamishwillee
(13 Mar 2012)
See Also
- API access rights on phones, S60 2nd FP2
- API access rights on phones, S60 2nd FP3
- API access rights on phones, S60 3rd
- API access rights on phones, S60 3rd FP1
- API access rights on phones, S60 3rd FP2
- API access rights on phones, S60 5th
- API access rights on phones, Series 40 3rd FP1
- API access rights on phones, Series 40 3rd FP2
- API access rights on phones, Series 40 5th FP1
- API access rights on phones, Series 40 6th
- API access rights on phones, Series 40 6th FP1
- MIDP 2.0 API access rights
- AT&T API access rights v1
- AT&T API access rights v3
Untrusted 3rd party domain
| No access | Ask always | Ask first time | Always allowed | |
|---|---|---|---|---|
| Network access | yes | yes | default | - |
| Messaging | yes | default | - | - |
| App auto start | yes | yes | default | - |
| Connectivity | yes | yes | default | yes |
| Multimedia | yes | default | yes | - |
| Read user data | yes | default | - | - |
| Edit user data | default | yes | - | - |
| Positioning | not specified | not specified | not specified | not specified |
| Landmarks | not specified | not specified | not specified | not specified |
| Authentication | not specified | not specified | not specified | not specified |
| Smart Card access | not specified | not specified | not specified | not specified |
| Phone call | not specified | not specified | not specified | not specified |
| Low level net access | not specified | not specified | not specified | not specified |
| Restricted messaging | not specified | not specified | not specified | not specified |
| Call control | not specified | not specified | not specified | not specified |
Trusted 3rd party domain
| No access | Ask always | Ask first time | Always allowed | |
|---|---|---|---|---|
| Network access | yes | yes | default | yes |
| Messaging | yes | default | - | - |
| App auto start | yes | yes | default | yes |
| Connectivity | yes | - | default | yes |
| Multimedia | yes | - | default | yes |
| Read user data | yes | default | yes | yes |
| Edit user data | yes | default | yes | yes |
| Positioning | not specified | not specified | not specified | not specified |
| Landmarks | not specified | not specified | not specified | not specified |
| Authentication | not specified | not specified | not specified | not specified |
| Smart Card access | not specified | not specified | not specified | not specified |
| Phone call | not specified | not specified | not specified | not specified |
| Low level net access | not specified | not specified | not specified | not specified |
| Restricted messaging | not specified | not specified | not specified | not specified |
| Call control | not specified | not specified | not specified | not specified |

