API access rights on phones, Series 40 6th
(Created page with 'Category:Java MECategory:Signing and Certification The following phones have been tested to have these settings * TBD == Untrusted 3rd party domain == {| border="1" |- …') |
|||
| Line 1: | Line 1: | ||
[[Category:Java ME]][[Category:Signing and Certification]] | [[Category:Java ME]][[Category:Signing and Certification]] | ||
| − | |||
| − | |||
== Untrusted 3rd party domain == | == Untrusted 3rd party domain == | ||
| Line 14: | Line 12: | ||
|- | |- | ||
! Network access | ! Network access | ||
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
| - | | - | ||
|- | |- | ||
! Messaging | ! Messaging | ||
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
| - | | - | ||
|- | |- | ||
! App auto start | ! App auto start | ||
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
| - | | - | ||
|- | |- | ||
! Connectivity | ! Connectivity | ||
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
| − | | | + | | yes |
|- | |- | ||
! Multimedia | ! Multimedia | ||
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
| - | | - | ||
|- | |- | ||
! Read user data | ! Read user data | ||
| − | | | + | | yes |
| − | | | + | | default |
| - | | - | ||
| - | | - | ||
|- | |- | ||
! Edit user data | ! Edit user data | ||
| − | | | + | | yes |
| − | | | + | | default |
| - | | - | ||
| - | | - | ||
|- | |- | ||
| − | ! | + | ! Location |
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
| - | | - | ||
|- | |- | ||
! Landmarks | ! Landmarks | ||
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
| - | | - | ||
|- | |- | ||
! Authentication | ! Authentication | ||
| − | | | + | | no |
| − | | | + | | no |
| − | | | + | | no |
| − | | | + | | no |
|- | |- | ||
! Smart Card access | ! Smart Card access | ||
| − | | | + | | no |
| − | | | + | | no |
| − | | | + | | no |
| − | | | + | | no |
|- | |- | ||
| | | | ||
|- | |- | ||
! Phone call | ! Phone call | ||
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
|- | |- | ||
! Low level net access | ! Low level net access | ||
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
|- | |- | ||
! Restricted messaging | ! Restricted messaging | ||
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
|- | |- | ||
! Call control | ! Call control | ||
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
|} | |} | ||
| Line 117: | Line 115: | ||
|- | |- | ||
! Network access | ! Network access | ||
| − | | | + | | yes |
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
|- | |- | ||
! Messaging | ! Messaging | ||
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
| − | | | + | | yes |
|- | |- | ||
! App auto start | ! App auto start | ||
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
| − | | | + | | yes |
|- | |- | ||
! Connectivity | ! Connectivity | ||
| − | | | + | | yes |
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
|- | |- | ||
! Multimedia | ! Multimedia | ||
| − | | | + | | yes |
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
|- | |- | ||
! Read user data | ! Read user data | ||
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
| − | | | + | | yes |
|- | |- | ||
! Edit user data | ! Edit user data | ||
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
| − | | | + | | yes |
|- | |- | ||
! Positioning | ! Positioning | ||
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
|- | |- | ||
! Landmarks | ! Landmarks | ||
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
|- | |- | ||
! Authentication | ! Authentication | ||
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
|- | |- | ||
! Smart Card access | ! Smart Card access | ||
| − | | | + | | yes |
| − | | | + | | yes |
| − | | | + | | default |
| − | | | + | | yes |
|- | |- | ||
| | | | ||
|- | |- | ||
! Phone call | ! Phone call | ||
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
|- | |- | ||
! Low level net access | ! Low level net access | ||
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
|- | |- | ||
! Restricted messaging | ! Restricted messaging | ||
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
|- | |- | ||
! Call control | ! Call control | ||
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
| − | | | + | | not specified |
|} | |} | ||
Revision as of 15:30, 1 April 2010
Untrusted 3rd party domain
| No access | Ask always | Ask first time | Always allowed | |
|---|---|---|---|---|
| Network access | yes | default | yes | - |
| Messaging | yes | default | yes | - |
| App auto start | yes | default | yes | - |
| Connectivity | yes | default | yes | yes |
| Multimedia | yes | default | yes | - |
| Read user data | yes | default | - | - |
| Edit user data | yes | default | - | - |
| Location | yes | default | yes | - |
| Landmarks | yes | default | yes | - |
| Authentication | no | no | no | no |
| Smart Card access | no | no | no | no |
| Phone call | not specified | not specified | not specified | not specified |
| Low level net access | not specified | not specified | not specified | not specified |
| Restricted messaging | not specified | not specified | not specified | not specified |
| Call control | not specified | not specified | not specified | not specified |
Trusted 3rd party domain
| No access | Ask always | Ask first time | Always allowed | |
|---|---|---|---|---|
| Network access | yes | yes | default | yes |
| Messaging | yes | default | yes | yes |
| App auto start | yes | default | yes | yes |
| Connectivity | yes | yes | default | yes |
| Multimedia | yes | yes | default | yes |
| Read user data | yes | default | yes | yes |
| Edit user data | yes | default | yes | yes |
| Positioning | not specified | not specified | not specified | not specified |
| Landmarks | not specified | not specified | not specified | not specified |
| Authentication | not specified | not specified | not specified | not specified |
| Smart Card access | yes | yes | default | yes |
| Phone call | not specified | not specified | not specified | not specified |
| Low level net access | not specified | not specified | not specified | not specified |
| Restricted messaging | not specified | not specified | not specified | not specified |
| Call control | not specified | not specified | not specified | not specified |

