Archived:CustomItem extension using setClip() paints over Form components in Series 40 (Known Issue)
hamishwillee
(Talk | contribs) |
hamishwillee
(Talk | contribs) m (moved CustomItem extension using setClip() paints over Form components in Series 40 (Known Issue) to Archived:CustomItem extension using setClip() paints over Form components in Series 40 (Known Issue)) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Category:Java ME]][[Category:MIDP 2.0 ]][[Category:MIDP 2.1 ]][[Category:Known Issue]][[Category:Series 40]] | + | {{Archived|timestamp=20120423130901|user=[[User:Lpvalente|Lpvalente]]}} |
| + | [[Category:Java ME]][[Category:MIDP 2.0]][[Category:MIDP 2.1]][[Category:Known Issue]][[Category:Series 40]][[Category:Series 40 1st Edition]][[Category:Series 40 2nd Edition]][[Category:Series 40 3rd Edition (initial release)]][[Category:Series 40 3rd Edition FP1]][[Category:Series 40 3rd Edition FP2]][[Category:Series 40 5th Edition (initial release)]] | ||
| + | |||
| + | |||
{{ArticleMetaData <!-- v1.2 --> | {{ArticleMetaData <!-- v1.2 --> | ||
|sourcecode= <!-- Link to example source code (e.g. [[Media:The Code Example ZIP.zip]]) --> | |sourcecode= <!-- Link to example source code (e.g. [[Media:The Code Example ZIP.zip]]) --> | ||
| Line 27: | Line 30: | ||
==Overview== | ==Overview== | ||
| − | The extension of the clipping area paints CustomItem over MIDP 2.0 and MIDP 2.1 high-level API items on Form in Series 40. | + | {{Abstract|The extension of the clipping area paints CustomItem over MIDP 2.0 and MIDP 2.1 high-level API items on Form in Series 40.}} |
==Description== | ==Description== | ||
| Line 37: | Line 40: | ||
To test this issue, paint the CustomItem and set the clipping area using the following code snippet: | To test this issue, paint the CustomItem and set the clipping area using the following code snippet: | ||
| + | <code java> | ||
Image im; | Image im; | ||
| Line 52: | Line 56: | ||
g.drawImage (im, 0, 80,Graphics.TOP| Graphics.LEFT); | g.drawImage (im, 0, 80,Graphics.TOP| Graphics.LEFT); | ||
} | } | ||
| + | </code> | ||
==Solution== | ==Solution== | ||
| − | This issue has been fixed starting from Series 40 5th Edition | + | This issue has been fixed starting from Series 40 5th Edition Feature Pack 1. |
Latest revision as of 08:54, 28 June 2012
Archived: This article is archived because it is not considered relevant for third-party developers creating commercial solutions today. If you think this article is still relevant, let us know by adding the template {{ReviewForRemovalFromArchive|user=~~~~|write your reason here}}.
The article is believed to be still valid for the original topic scope.
The article is believed to be still valid for the original topic scope.
Article Metadata
Tested with
Devices(s): All devices prior to Series 40 6th Edition
Compatibility
Platform(s): Series 40 platform editions prior to Series 40 6th Edition
Article
Created: User:Technical writer 1
(25 Aug 2008)
Last edited: hamishwillee
(28 Jun 2012)
Contents |
Overview
The extension of the clipping area paints CustomItem over MIDP 2.0 and MIDP 2.1 high-level API items on Form in Series 40.
Description
When the clipping area of the y coordinate is extended (for example, y=80), the CustomItem object is painted over MIDP 2.0 and MIDP 2.1 high-level API items on Form.
How to reproduce
For example, implement a MIDlet using two TextField items and one CustomItem item. Include them on the Form in the following top-down order: TextField, CustomItem, TextField.
To test this issue, paint the CustomItem and set the clipping area using the following code snippet:
Solution
This issue has been fixed starting from Series 40 5th Edition Feature Pack 1.

