Archived:CustomItem extension using setClip() paints over Form components in Series 40 (Known Issue)
extkbeditor2
(Talk | contribs) m |
|||
| Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | {| | + | {{KnowledgeBase |
| − | + | |id=KIJ001082 | |
| − | + | |platform=Series 40 platform editions prior to Series 40 6th Edition | |
| − | | | + | |devices=All devices prior to Series 40 6th Edition |
| − | + | |category=Java ME | |
| − | + | |subcategory=MIDP 2.0, MIDP 2.1 | |
| − | | | + | |creationdate=August 25, 2008 |
| − | | | + | |keywords= |
| − | + | }} | |
| − | | | + | |
| − | |} | + | |
==Overview== | ==Overview== | ||
| − | |||
The extension of the clipping area paints CustomItem over MIDP 2.0 and MIDP 2.1 high-level API items on Form in Series 40. | The extension of the clipping area paints CustomItem over MIDP 2.0 and MIDP 2.1 high-level API items on Form in Series 40. | ||
| − | == Description == | + | ==Description== |
| − | + | ||
When the clipping area of the y coordinate is extended (for example, y=80), the CustomItem object is painted over MIDP 2.0 and MIDP 2.1 high-level API items on Form. | When the clipping area of the y coordinate is extended (for example, y=80), the CustomItem object is painted over MIDP 2.0 and MIDP 2.1 high-level API items on Form. | ||
| − | == How to reproduce == | + | ==How to reproduce== |
| − | + | ||
For example, implement a MIDlet using two TextField items and one CustomItem item. Include them on the Form in the following top-down order: TextField, CustomItem, TextField. | For example, implement a MIDlet using two TextField items and one CustomItem item. Include them on the Form in the following top-down order: TextField, CustomItem, TextField. | ||
| Line 45: | Line 40: | ||
} | } | ||
| − | == Solution == | + | ==Solution== |
| − | + | ||
This issue has been fixed starting from Series 40 5th Edition, Feature Pack 1. | This issue has been fixed starting from Series 40 5th Edition, Feature Pack 1. | ||
Revision as of 23:40, 20 October 2008
Article Metadata
Tested with
Devices(s): All devices prior to Series 40 6th Edition
Compatibility
Platform(s): Series 40 platform editions prior to Series 40 6th Edition
Article
Created: (25 Aug 2008)
Last edited: extkbeditor2
(20 Oct 2008)
Overview
The extension of the clipping area paints CustomItem over MIDP 2.0 and MIDP 2.1 high-level API items on Form in Series 40.
Description
When the clipping area of the y coordinate is extended (for example, y=80), the CustomItem object is painted over MIDP 2.0 and MIDP 2.1 high-level API items on Form.
How to reproduce
For example, implement a MIDlet using two TextField items and one CustomItem item. Include them on the Form in the following top-down order: TextField, CustomItem, TextField.
To test this issue, paint the CustomItem and set the clipping area using the following code snippet:
Image im;
...
try {
im = Image.createImage("/filename.png");
} catch (IOException ex) {
ex.printStackTrace();
}
...
protected void paint( Graphics g, int width, int height ) {
g.setClip(0, 80, width, height);
g.drawImage (im, 0, 80,Graphics.TOP| Graphics.LEFT);
}
Solution
This issue has been fixed starting from Series 40 5th Edition, Feature Pack 1.

