Category:Usability
m |
|||
| Line 7: | Line 7: | ||
<br><br> | <br><br> | ||
<div style="padding:1em 0.5em 0em 0.5em; border:2px solid #A3B1BF; margin-left:0px; margin-right:5px; margin-bottom:3px;"> | <div style="padding:1em 0.5em 0em 0.5em; border:2px solid #A3B1BF; margin-left:0px; margin-right:5px; margin-bottom:3px;"> | ||
| − | <big>'''''Mobile Design Challenge - part 2'''''</big> <font color=red> | + | <big>'''''Mobile Design Challenge - part 2'''''</big> <font color=red>Winners announced!</font><br><br> |
| − | + | '''[[Mobile Design Challenge part 2| See the results >>]]''' | |
| − | <br><br> | + | |
| − | '''[[Mobile Design Challenge part 2| See the | + | |
</div> | </div> | ||
<br> | <br> | ||
Revision as of 09:11, 7 July 2009
Focusing on usability and user experience is a key element in creating successful high-quality applications. Usability ensures that the user is able to interact with the application properly and a positive user experience makes the use emotionally desirable and pleasing.
In addition to the information found in the Design and User Experience Library, you can find additional tips and articles concerning usability here.
Mobile Design Challenge - part 2 Winners announced!
See the results >>
We currently have 101 Usability articles in this Wiki.
Pages in category "Usability"
The following 112 pages are in this category, out of 112 total.


