Java ME API support on Nokia devices
Series 40 API support
| Series 40 1st Edition | Series 40 2nd Edition | Series 40 3rd Edition | Series 40 3rd Edition FP1 | Series 40 3rd Edition FP2 | Series 40 5th Edition and 5th Edition Lite | Series 40 5th Edition FP1 and 5th Edition FP1 Lite | Series 40 6th Edition and 6th Edition Lite | Series 40 6th Edition FP1 | Series 40 DP1.0 | Series 40 DP1.1 | Series 40 DP2.0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLDC | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| MIDP | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| JSR-75 | - | <varies> | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM |
| Bluetooth (JSR-82) | - | <varies> | 1.0 (no OBEX, no push registry) | 1.0 (no OBEX) | 1.0 (no OBEX) | 1.1 + (not in Lite if no BT hw) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Messaging (JSR-120)/(JSR-205) | - | <varies JSR-120 (no CBS)> | JSR-120 (no CBS) | JSR-205 (no CBS) | JSR-205 (no CBS) | JSR-205 (no CBS) - only SMS in Lite | JSR-205 ** | JSR-205 | JSR-205 | JSR-205 | JSR-205 | JSR-205 |
| MMAPI (JSR-135) | - | <varies> (no recording) | yes (no recording) | yes | yes | 1.1 (MIDI only in Lite) | 1.1 (no video recording in Lite) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Web Services (JSR-172) | - | - | - | yes (XML only) | yes (XML only) | yes (XML & RPC) + | yes (XML & RPC) + | yes (XML & RPC) | yes (XML & RPC) | yes (XML & RPC) | yes (XML & RPC) | yes (XML & RPC) |
| SATSA (JSR-177) | - | - | - | - | yes (APDU only) | yes (APDU for all & CRYPTO not for Lite) | yes (APDU & CRYPTO) | yes (APDU & CRYPTO) | yes (APDU & CRYPTO) | yes (APDU & CRYPTO) | yes (APDU & CRYPTO) | yes (APDU & CRYPTO) |
| Location (JSR-179) | - | - | - | - | - | - | - | yes + | yes | yes | yes | yes |
| SIP (JSR-180) | - | - | - | - | - | - | - | - | - | - | - | - |
| JSR-184 | - | <varies> | 1.0 | 1.1 | 1.1 | 1.1 + | 1.1 + | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| JTWI (JSR-185) | - | <varies> | yes | yes | yes | Lite: JSR-185, otherwise see JSR-248 | Lite: JSR-185, otherwise see JSR-248 | Lite: JSR-185, otherwise see JSR-248 | see JSR-248 | see JSR-248 | see JSR-248 | see JSR-248 |
| CHAPI (JSR-211) | - | - | - | - | - | - | 1.0 + | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| SVG (JSR-226) | - | - | (only 6280) | yes | yes | yes + | yes + | yes + | yes | yes | yes | yes |
| AMMS (JSR-234) | - | - | - | - | - | yes (Music and 3D Audio) + | yes (Music and 3D Audio) + | yes (Music, 3D Audio and Camera) + | yes (Music, 3D Audio and Camera) | yes (Music, 3D Audio and Camera) | yes (Music, 3D Audio and Camera) | yes (Music, 3D Audio and Camera) |
| MSA (JSR-248) | - | - | - | - | - | Subset + | Subset + | Subset + | Subset | Subset | Subset | Subset |
| Sensor API (JSR-256) | - | - | - | - | - | - | - | - | - | - | - | 1.2 |
| NFC (JSR-257) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mobile Broadcast (JSR-272) | - | - | - | - | - | - | - | - | - | - | - | - |
| Nokia UI | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1a | 1.1b | 1.1b | 1.1b | 1.6 |
| In-App Purchase API | - | - | - | - | - | - | - | - | - | - | 1.0 | 1.0 |
| IAP Info | - | - | - | - | - | - | - | - | - | - | - | - |
| eSWT | - | - | - | - | - | - | - | - | - | - | - | - |
+ not available in the Lite devices
** CBS support for JSR-205 available in latest Series 40 5th Edition, FP1 devices and in all Series 40 5th Edition, FP1 Lite devices
Symbian API support
| S60 1st Edition | S60 2nd Edition | S60 2nd Edition FP1 | S60 2nd Edition FP2 | S60 2nd Edition FP3 | S60 3rd Edition | S60 3rd Edition FP1 | S60 3rd Edition FP2 | S60 5th Edition | Symbian^3 | Symbian Anna | Nokia Belle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLDC | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| MIDP | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| JSR-75 | - | - | - | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM | File Connection and PIM |
| Bluetooth (JSR-82) | - | yes (no OBEX, no push registry) | yes (no OBEX,no push registry) | yes (no OBEX) | yes | yes | yes | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Messaging (JSR-120)/(JSR-205) | JSR-120 (not in 7650) | JSR-120 | JSR-120 | JSR-120 | JSR-120 | JSR-205 | JSR-205 | JSR-205 | JSR-205 | JSR-205 | JSR-205 | JSR-205 |
| MMAPI (JSR-135) | yes (not in 7650) | yes | yes | yes | yes | yes | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Web Services (JSR-172) | - | - | - | - | - | yes (XML & RPC) | yes (XML & RPC) | yes (XML & RPC) | yes (XML & RPC) | yes (XML & RPC) | yes (XML & RPC) | yes (XML & RPC) |
| SATSA (JSR-177) | - | - | - | - | - | yes (CRYPTO & PKI) | yes (CRYPTO & PKI) | yes (CRYPTO & PKI) | yes (CRYPTO & PKI) | yes (CRYPTO & PKI) | yes (CRYPTO & PKI) | yes (CRYPTO & PKI) |
| Location (JSR-179) | - | - | - | - | - | yes | yes | 1.0 | 1.0 | 1.0.1 | 1.0.1 | 1.0.1 |
| SIP (JSR-180) | - | - | - | - | - | yes | 1.0.1 | 1.0.1 | - | - | - | - |
| JSR-184 | - | - | - | yes | yes | yes | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| JTWI (JSR-185) | - | - | - | yes | yes | yes | yes | see MSA | see MSA | see MSA | see MSA | see MSA |
| CHAPI (JSR-211) | - | - | - | - | - | - | 1.0 + | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| SVG (JSR-226) | - | - | - | - | - | - | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| AMMS (JSR-234) | - | - | - | - | - | - | yes (audio3d & music) | yes (audio3d & music) | 1.1 (audio3d & music) | 1.1 (audio3d & music) | 1.1 (audio3d & music) | 1.1 (audio3d & music) |
| MSA (JSR-248) | - | - | - | - | - | - | - | subset | subset | subset | subset | subset |
| Sensor API (JSR-256) | - | - | - | - | - | - | - | - | 1.0 | 1.2 | 1.2 | 1.2 |
| NFC (JSR-257) | - | - | - | - | - | - | - | - | - | - | 1.0 | 1.0 + LLCP extension |
| Mobile Broadcast (JSR-272) | - | - | - | - | - | - | - | - | - | - | 1.0 | 1.0 |
| Nokia UI | 1.0 (partly deprecated) | 1.1 (partly deprecated) | 1.1 (partly deprecated) | 1.1 (partly deprecated) | 1.1 (partly deprecated) | 1.1 (partly deprecated) | 1.1 (partly deprecated) | 1.2 (partly deprecated) | 1.3 (partly deprecated) | 1.4 (partly deprecated) | 1.5 (partly deprecated) | 1.6 |
| In-App Purchase API | - | - | - | - | - | - | - | - | - | - | - | - |
| IAP Info | - | - | - | - | - | - | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| eSWT | - | - | - | - | - | - | - | 1.0.3 | 1.0.3 | 1.0.3 | 1.0.3 | 1.0.3 |

