MIDP 2.0 API access rights
Article Metadata
Compatibility
Platform(s): MIDP2
Article
Created: hartti
(31 Mar 2007)
Last edited: hamishwillee
(11 Nov 2011)
See Also
- API access rights on phones, S60 2nd FP2
- API access rights on phones, S60 2nd FP3
- API access rights on phones, S60 3rd
- API access rights on phones, S60 3rd FP1
- API access rights on phones, S60 3rd FP2
- API access rights on phones, S60 5th
- API access rights on phones, Series 40 3rd FP1
- API access rights on phones, Series 40 3rd FP2
- API access rights on phones, Series 40 5th FP1
- API access rights on phones, Series 40 6th
- API access rights on phones, Series 40 6th FP1
- MIDP 2.0 API access rights
- AT&T API access rights v1
- AT&T API access rights v3
As defined in the MIDP 2.0 specification.
Note that during the time when this version of the specification was drafted, certain optional APIs (like JSR-179) were not completed yet and hence the specification lacks information for that specific API.
Untrusted 3rd party domain
| No access | Ask always | Ask first time | Always allowed | |
|---|---|---|---|---|
| Network access | yes | default | yes | - |
| Messaging | yes | default | - | - |
| App auto start | yes | yes | default | - |
| Connectivity | yes | - | default | yes |
| Multimedia | yes | default | yes | - |
| Read user data | yes | - | - | - |
| Edit user data | default | - | - | - |
| Positioning | not specified | not specified | not specified | not specified |
| Landmarks | not specified | not specified | not specified | not specified |
| Authentication | not specified | not specified | not specified | not specified |
| Smart Card access | not specified | not specified | not specified | not specified |
| Phone call | yes | default | - | - |
| Low level net access | not specified | not specified | not specified | not specified |
| Restricted messaging | not specified | not specified | not specified | not specified |
| Call control | not specified | not specified | not specified | not specified |
Trusted 3rd party domain
| No access | Ask always | Ask first time | Always allowed | |
|---|---|---|---|---|
| Network access | yes | yes | default | yes |
| Messaging | yes | default | - | - |
| App auto start | yes | yes | default | yes |
| Connectivity | yes | - | default | yes |
| Multimedia | NO | - | default | yes |
| Read user data | yes | default | yes | yes |
| Edit user data | yes | default | yes | yes |
| Positioning | not specified | not specified | not specified | not specified |
| Landmarks | not specified | not specified | not specified | not specified |
| Authentication | not specified | not specified | not specified | not specified |
| Smart Card access | not specified | not specified | not specified | not specified |
| Phone call | yes | default | - | - |
| Low level net access | not specified | not specified | not specified | not specified |
| Restricted messaging | not specified | not specified | not specified | not specified |
| Call control | not specified | not specified | not specified | not specified |

