MIDlet icon size
This article collates information about standard MIDlet icon sizes from several Nokia documents and from the author's own experimentation.
Article Metadata
Official Information from Nokia
There are 2 Nokia documents that mention icon sizes:
- Using Icons in MIDlets (with Example)
- JavaTM ME Developer's Library 3.1 (The path is "JavaTM ME Developer's Library 3.1 > Implementation notes > (JSR-118) MIDP 2.1 > Runtime environment notes")
These 2 document differ in some S60 icon sizes:
| Manufacturer | Series | Screensize | Icon Size
(According to JavaME Dev. Library) | |
|---|---|---|---|---|
| Nokia | series 30 | 16x16 | ||
| Nokia | series 40 | 128x128 | 16x16 | |
| Nokia | series 40 | 128x160 | 24x24 | |
| Nokia | series 40 | 208x208 | 46x46 | |
| Nokia | series 40 | 240x320 | 46x48 | |
| Nokia | S60 1st/2nd | 176x208 | 42x29 | |
| Nokia | S60 1st/2nd | 352x416 | 76x76 | |
| Nokia | S60 3rd | 176x208 | 31x31 | |
| Nokia | S60 3rd | 208x176 | 37x37 | |
| Nokia | S60 3rd | 208x208 | 53x53 | 37x37 According to "Using Icons in MIDlets" |
| Nokia | S60 3rd | 320x240 | 48x48 | 52x52, 54x54 According to "Using Icons in MIDlets" |
| Nokia | S60 3rd | 240x320 | 48x48 | 53x53, 55x55 According to "Using Icons in MIDlets" |
| Nokia | S60 3rd | 352x416 | 64x64 | |
| Nokia | S60 3rd | 416x352 | 76x76 | |
| Nokia | serie 80 | 64x50 | ||
| Nokia | serie 90 | small | 25x20 | |
| Nokia | serie 90 | medium/large | 64x50 |
The difference in the latter two is not big; I checked in a N73 (S60 3rd, 240x320) and all 3 resolutions look good because the device does not scale the icon. But the difference in the "S60 3rd 208x208" is important and I don't have one of those models to test it.
I also found one KB article KIJ000098 - Size of the MIDlet icon that says a Nokia 6600 has a 29x29 icon size. According to the above mentioned docs, it should have a 42x29 icon size (S60 2nd, 176x208).
Information about individual models
In order to know real life information for each device, I started testing icon sizes in all Nokia I have access to. I encourage you to add your own findings to the table. Please, add your account name, so everybody can track who is saying what.
| Manufacturer | Model | Series | Screensize | Icon Size | Source of information |
|---|---|---|---|---|---|
| Nokia | 6600 | S60 2nd | 176x208 | 29x29 | According to KIJ000098 - Size of the MIDlet icon |
| Nokia | 3220 | series 40 | 128x128 | 16x16 | Tested in a real device by AWoywood |
| Nokia | 5200 | series 40 | 128x160 | 28x29 | Tested in a real device by AWoywood |
| Nokia | 5300 | series 40 | 240x320 | 46x46 | Tested in a real device by AWoywood |
| Nokia | 5310b XpressMusic | series 40 | 240x320 | 46x46 | Tested in a real device by AWoywood |
| Nokia | 6230b | series 40 | 128x128 | 16x16 | Tested in a real device by AWoywood |
| Nokia | N70 | S60 2nd | 176x208 | 24x24 | Tested in a real device by AWoywood |
| Nokia | N73 | S60 3rd | 240x320 | 52x52 | Tested in a real device by AWoywood |
| Nokia | N90 | S60 2nd | 352x416 | 84x58 | Tested in a real device by AWoywood |

