Toolkits and Libraries for Windows Phone
hamishwillee
(Talk | contribs) m (Hamishwillee - Fix typo) |
hamishwillee
(Talk | contribs) m (Hamishwillee - Bot update - Fix metadata) |
||
| Line 8: | Line 8: | ||
|platform= <!-- Compatible platforms - e.g. Symbian^1 and later, Qt 4.6 and later --> | |platform= <!-- Compatible platforms - e.g. Symbian^1 and later, Qt 4.6 and later --> | ||
|devicecompatability= <!-- Compatible devices e.g.: All* (must have internal GPS) --> | |devicecompatability= <!-- Compatible devices e.g.: All* (must have internal GPS) --> | ||
| − | |dependencies= <!-- Any other/external dependencies e.g.: Google Maps Api v1.0 --> | + | |dependencies= <!-- Any other/external dependencies e.g.: Google Maps Api v1.0 --> |
| − | |signing=<!-- Signing requirements - empty or one of: Self-Signed, DevCert, Manufacturer --> | + | |signing= <!-- Signing requirements - empty or one of: Self-Signed, DevCert, Manufacturer --> |
|capabilities= <!-- Capabilities required by the article/code example (e.g. Location, NetworkServices. --> | |capabilities= <!-- Capabilities required by the article/code example (e.g. Location, NetworkServices. --> | ||
|keywords= <!-- APIs, classes and methods (e.g. QSystemScreenSaver, QList, CBase --> | |keywords= <!-- APIs, classes and methods (e.g. QSystemScreenSaver, QList, CBase --> | ||
|language= <!-- Language category code for non-English topics - e.g. Lang-Chinese --> | |language= <!-- Language category code for non-English topics - e.g. Lang-Chinese --> | ||
|translated-by= <!-- [[User:XXXX]] --> | |translated-by= <!-- [[User:XXXX]] --> | ||
| − | |translated-from-title= <!-- Title only --> | + | |translated-from-title= <!-- Title only --> |
|translated-from-id= <!-- Id of translated revision --> | |translated-from-id= <!-- Id of translated revision --> | ||
| − | |review-by=<!-- After re-review: [[User:username]] --> | + | |review-by= <!-- After re-review: [[User:username]] --> |
|review-timestamp= <!-- After re-review: YYYYMMDD --> | |review-timestamp= <!-- After re-review: YYYYMMDD --> | ||
|update-by= <!-- After significant update: [[User:username]]--> | |update-by= <!-- After significant update: [[User:username]]--> | ||
Revision as of 10:33, 10 September 2012
This article contains links to toolkits and libraries that community members have found useful for Windows Phone development.
Article Metadata
Contents |
Introduction
There are an enormous number of libraries and toolkits for Silverlight (.NET) that you can use in your Windows Phone applications. This article lists libraries that have been found useful by members of the community (see discussion boards).
The list will never be exhaustive and may over time contain projects that are out of date. If you don't find anything here, then we recommend you search the Internet, including particularly Nokia Projects, codeplex and GitHub. If you find a library you can recommend, please add it to this list.
UI controls and components
| Name | Location | License | Description | Wiki Topics |
|---|---|---|---|---|
| Microsoft Silverlight Toolkit | codeplex | Ms-PL | Official set of UI components for Windows Phone apps | Silverlight Tookit for Windows Phone (Overview)
Silverlight for Windows Phone Toolkit In Depth (EBook) ("how to use" book) |
| Coding4Fun Tools | codeplex | Ms-PL | Large number of useful community-created tools | Search |
| Windows Phone Controls | codeplex | Ms-PL | Community-created tools (Calendar) | Search |
| Tile toolkit | codeplex | Ms-PL | A flexible library aiming to help Windows Phone developers to have neat and native looking tiles for their apps and/or in their apps. | Search |
Games and Physics Engines
| Name | Location | License | Description | Wiki Topics |
|---|---|---|---|---|
| Physics Helper for Blend, Silverlight, WP7 and Farseer | codeplex | Ms-PL | Behaviors which allow you to draw objects in Expression Blend 4, and have those objects translated into Physics objects using the Farseer Physics Engine. | - |
| Farseer Physics Engine | codeplex | Ms-PL v1.1 | A collision detection system with realistic physics responses | Search |
Web Services & Cloud Storage
Tools to access common or important web services and APIs.
| Name | Location | License | Description | Wiki Topics |
|---|---|---|---|---|
| FlickrNet API Library | codeplex | LPGL | C# .Net Library for accessing the Flickr API. | Search Wiki |
| LINQ to Twitter | codeplex | Ms-PL | Open source 3rd party LINQ Provider for the Twitter micro-blogging service | Search Wiki |
| Facebook C# SDK | github | Apache | Facebook C# library | Search Wiki |
| SharpBox | codeplex | MIT | Library for accessing cloud storage, including DropBox | Dropbox with Windows Phone, Search Wiki |
| Flurry | - | - | Server backend for cloud storage, user account management, push notifications, analytics etc. | Search Wiki |
Developers Tool
| Name | Location | License | Description | Wiki Topics |
|---|---|---|---|---|
| Windows Phone 7 Isolated Storage Explorer | codeplex | GPLv2 | WP7 Isolated Storage Explorer is a tool designed to help developers and testers interact with the isolated storage file for Silverlight Windows Phone 7 applications. | - |
| MVVM Light | codeplex | MIT | The MVVM Light Toolkit is a set of components helping people to get started in the Model - View - ViewModel pattern in Silverlight and WPF. | - |
| Cimbalino Windows Phone Toolkit | NuGet Gallery | [1] | Cimbalino Windows Phone Toolkit is a set of useful and powerful items that will help you build your Silverlight applications for Windows Phone. This is the main toolkit component. | - |

