VoIP support in Nokia devices
Contents |
Introduction
This page provide details of the support for the Nokia VoIP client in Symbian/S60 and Series 40 devices. In addition, a table is provided on the features supported in each version of the client.
Support in Symbian/S60 devices
The following table lists the Symbian/S60 devices that support the Nokia VoIP client.
| Device | VoIP releases |
|---|---|
| Nokia E70 | Release 1.0 |
| Nokia E60 | Release 1.0 |
| ---------------- | ------------------- |
| Nokia E61 | Release 2.0 |
| ---------------- | ------------------- |
| Nokia E61i | Release 2.1 |
| Nokia E65 | Release 2.1 |
| Nokia N80 Internet Edition | Release 2.1 |
| ---------------- | ------------------- |
| Nokia E51 | Release 2.3 |
| Nokia E63 | Release 2.3 |
| Nokia E66 | Release 2.3 |
| Nokia E71 | Release 2.3 |
| Nokia E90 Communicator | Release 2.3 |
| Nokia N81 8GB | Release 2.3 |
| Nokia N82 | Release 2.3 |
| Nokia N95 | Release 2.3 |
| Nokia N95 8GB | Release 2.3 |
| ---------------- | ------------------- |
| Nokia N79 | Release 3.0 |
| Nokia N85 | Release 3.0 |
| Nokia 5630 XpressMusic | Release 3.0 |
| Nokia 5730 XpressMusic | Release 3.0 |
| ---------------- | ------------------- |
| Nokia E5-00 | Release 3.1 |
| Nokia E52 | Release 3.1 |
| Nokia E55 | Release 3.1 |
| Nokia E6-00 | Release 3.1 |
| Nokia E7-00 | Release 3.1 |
| Nokia E72 | Release 3.1 |
| Nokia E75 | Release 3.1 |
| Nokia N8-00 | Release 3.1 |
| Nokia N86 8MP | Release 3.1 |
| Nokia N97 | Release 3.1 |
| Nokia N97 mini | Release 3.1 |
| Nokia 6710 Navigator | Release 3.1 |
| Nokia C6-00 | Release 3.1 |
| Nokia C6-01 | Release 3.1 |
| Nokia C7-00 | Release 3.1 |
| Nokia X7-00 | Release 3.1 |
| Nokia 603 | Release 3.1 |
| Nokia 700 | Release 3.1 |
| Nokia 701 | Release 3.1 |
Documentation on the Nokia S60 VoIP client and its provisioning document requirements can be found on the Nokia S60 VoIP Client documentation page.
Support in Series 40 devices
The following table lists the Nokia Series 40 devices that support the Nokia Series 40 VoIP client. Support is provided in the firmware version and later stated in the table.
| Device | VoIP Rel v72 | VoIP Rel v81 | VoIP Rel v92 | VoIP Rel v104 |
|---|---|---|---|---|
| Nokia 6300i | 03.41 | — | — | — |
| Nokia 6260 slide | — | 04.32 | — | — |
| Nokia Asha 302 | — | - | — | 14.23 |
| Nokia Asha 303 | — | - | — | 13.43 |
| Nokia Asha 311 | — | - | — | 03.80 |
| Nokia C3-01 Gold Edition | — | — | 06.51 | — |
| Nokia C3-01 Touch and Type | — | — | 05.60 | — |
| Nokia X3-02 Touch and Type | — | — | 05.30 | — |
Documentation on the Nokia Series 40 VoIP client and its provisioning document requirements can be found on the Nokia Series 40 VoIP Client documentation page.
Features of the Nokia VoIP clients
The following table lists the key features supported in each version of the Nokia VoIP client.
| Feature | Series 40 Rel v72 |
Series 40 Rel v81 |
Series 40 Rel v92&v104 |
S60 Rel 2.3 |
S60 Rel 3.0 |
S60 Rel 3.1 |
Internet Tablet OS 2008 (N810) |
|---|---|---|---|---|---|---|---|
| SIP VoIP call | x | x | x | x | x | x | x |
| AMR-NB | x | x | x | x | x | x | - |
| G711, G729 | x | x | x | x | x | x | x |
| G726 | x | x | x | - | - | - | - |
| iLBC | - | x | x | x | x | x | x |
| AMR-WB | - | - | x | - | - | x | - |
| SIP Video Call (H263 based) | - | - | - | - | - | - | x |
| XMPP VoIP call | - | - | - | - | - | - | x |
| Supplementary Services | x | x | x | x | x | x | x |
| Call Forwarding | x | x | x | x | x | x | - |
| Call Transfer | x | x | x | x | x | x | - |
| Calling Line Identification Presentation (CLIP) Calling Line Identity Restriction (CLIR) |
x | x | x | x | x | x | x |
| Anonymous call blocking / DND | - | - | - | x | x | x | x |
| Call Hold | x | x | x | x | x | x | - |
| Call Waiting | x | x | x | x | x | x | - |
| Dual Tone, Multi Frequency (DTFM) | x | x | x | x | x | x | x |
| VoIP call through Firewall/NAT via STUN | x | x | x | x | x | x | x |
| Message Waiting Indicator | x | x | x | x | x | x | - |
| Emergency Call | x(2) | x(2) | x(2) | x | x | x | - |
| Secure VoIP Call | x | x | x | x | x | x | x(1) |
| Voice call continuity (VCC) | - | - | - | - | - | x | - |
| Presence | - | - | - | - | x | x | - |
(1) XMPP signaling only (2) CS Call established
Also see Implementation Specifications for Nokia S60 VoIP for a comprehensive feature list of the S60 VoIP rel3.x.

