During the Nokia Developer Day held at Mobile World Congress in Barcelona, there was a special ceremony to congratulate the Grand Prizes winners in Nokia's Create for Millions developer contest!
Here are the winning apps in all four categories.

| Application Name | Publisher Country | Publisher Name |
|---|---|---|
| 1. Baby Write Number | Indonesia | Mico Wendy |
| 2. yQR.Card | Poland | Damian Dominiak |
| 3. YouTube Teletext | Colombia | David Bello |
| 4. iJangleGuitarTools | United Kingdom | Graham Smith |
| 5. Smart Yoga Pro | India | Pooja Kaushik |
| 6. MedCel | Brazil | Rodrigo Túrmina |
| 7. Wiki Encyclopedia | United States | Suresh Rapakala |
| 8. Quick Sticky Notes | Colombia | Juan Camilo Ospina Quintero |
| 9. Eco System Saving Tips | Brazil | Alessandro Barbosa |
| 10. Formula DB | Colombia | Juan Camilo Ospina Quintero |
| 11. Binu Football | Australia | Tim Wightman |
| 12. Mobile Pregnancy | Singapore | John Paul Lozano |
Note: This category has 12 winners because of a tie in our judges' voting.

| Application Name | Publisher Country | Publisher Name |
|---|---|---|
| 1. I'm Feeling..! | Egypt | Mohammed Diab |
| 2. Soundtracker Radio | United States | Daniele Calabrese |
| 3. qeep | Germany | Stefanie Merten |
| 4. Social Sport | Israel | Shai Ifrach |
| 5. Blaving | Brazil | Fabio Koiti |
| 6. TalkTalk | Poland | Andrzej Bugajny |
| 7. GoogaSync Mini | Finland | Petteri Muilu |
| 8. Avatar | Vietnam | Quynh Lam Vo |
| 9. Mozat | Singapore | Robin Ng |
| 10. Hand Draw Message | Vietnam | Khoi Le |
| 11. Viny | Vietnam | Hai Le Gia |
Note: This category has 11 winners because of a tie in our judges' voting.

| Application Name | Publisher Country | Publisher Name |
|---|---|---|
| 1. Sushi Loop | Finland | Kosti Rytkönen |
| 2. Sandbox | Germany | Alexander Fürgut |
| 3. Crash Test Dummies 2 | United Kingdom | Ledicia Perez |
| 4. Mobiraba | South Africa | David Vannucci |
| 5. Ultimate Linos | Brazil | Márcio Rosa |
| 6. Carcassonne | Germany | Marc Busse |
| 7. Majesty: Fantasy Kingdom Sim | Russia | Alexander Dovbnya |
| 8. Treasures of Montezuma 2 | Russia | Alexander Dovbnya |
| 9. Chaos of Liti's | Vietnam | Vu Nguyen Mau Quang |
| 10. Urban Fatburner Macho! | Indonesia | Shieny Aprilia |

| Application Name | Publisher Country | Publisher Name |
|---|---|---|
| 1. AroundMe | Kenya | James Mwai |
| 2. HeatMap | Colombia | David Bello |
| 3. TransJakarta S40 | Indonesia | Kemas Dimas Ramanditya |
| 4. The Weather | Argentina | Cristina Ferrito |
| 5. FidMe | France | Laurent Bourgitteau-Guiard |
| 6. Socbay iMedia | Vietnam | Hung Le Van |
| 7. Locago | Sweden | Patric Nordström |
| 8. fotoSniff | Lebanon | Ziad Mugraby |
| 9. MemoCase | Poland | Marek Paszcza |
| 10. Write3 | Bangladesh | Suny Md Ashraf Khan |
| 11. Lemon24 | Bangladesh | Suny Md Ashraf Khan |
Note: This category has 11 winners because of a tie in our judges' voting.
The top 10 winning apps in all four categories will receive cash prizes from Nokia (in those categories with tie results, all winners will receive cash prizes, too). For each of the four contest categories, there is a top prize of 50,000 euros in each category. The winning apps will be promoted globally in various Nokia-owned channels including: online, social media, newsletters and more. The top app in each of the four categories will also receive a free user experience (UX) consultation from Nokia; and support from a top design agency to create Spotlight banners featuring the winning apps.
Special prizes are also being awarded to apps showcasing the best touch feature; the best location-aware app; and the best overall Series 40 web app. Those winners are as follows:
Additionally, there were 10 regional contests held at the same time as the global contest. Details about regional contest winners will be available soon.
Our congratulations to all of the winners, and our thanks to all of the developers who made the Create for Millions contest such a tremendous success.